Portillo’s Naperville Menu
If you ever end up in Naperville, Illinois, and you’re even a little hungry, do yourself a favor and head to Portillo’s. It’s not just some regular fast-food stop. People here treat it like part of the city — a place that serves comfort food with real character.
Portillo’s in Naperville is one of those spots that people remember. Whether you’re a local or just passing through, once you try it, you’ll get why it’s such a big deal.
Honestly, it’s tough to pick a favorite. Some swear by the Chicago-style hot dogs—they’re loaded, messy in the best way, and have that authentic snap. Others go straight for the Italian beef sandwich, especially if you get it dipped in gravy with sweet or hot peppers.
Portillo’s Naperville Menu with Prices (2025)
If you’re anywhere near Naperville and craving something tasty, Portillo’s should be on your radar. We’ve pulled together a list of what’s currently on the menu—all the fan favorites, along with updated 2025 prices. So whether you’re eating in, grabbing takeout, or placing an online order.
Hot Dogs
Experience the iconic Chicago-style hot dog—stacked with mustard, relish, onions, tomato slices, a dill pickle spear, and spicy sport peppers. It’s messy perfection in every bite.
Items | Price | Calories |
---|---|---|
Chicago‑Style Hot Dog | $3.99 | ≈340 cal |
Chili Cheese Dog | $4.99 | ≈470 cal |
Char‑Grilled Maxwell St. Polish | $6.29 | ≈550 cal |
Jumbo Hot Dog (everything) | $5.49 | ≈450 cal |
Italian Beef
Portillo’s legendary Italian Beef—juicy roast beef dipped in gravy and served on a crusty roll. Add sweet peppers or giardiniera for heat or tang. Definitely their signature sandwich.
Items | Price | Calories |
---|---|---|
Italian Beef Sandwich | $8.29 | ≈690 cal |
Beef & Sausage Combo | $9.99 | ≈1070 cal |
Italian Beef w/ Peppers | $8.99 | ≈730 cal |
Char‑Grilled Italian Sausage Sandwich | $7.29 | ≈630 cal |
Burgers
Grilled over an open flame, Portillo’s burgers are juicy, with flavorful toppings and a toasted bun. Sometimes all you need is a classic cheeseburger—or go big with bacon.
Items | Price | Calories |
---|---|---|
Single Cheeseburger | $6.29 | ≈490 cal |
Double Cheeseburger | $7.79 | ≈900 cal |
Bacon Cheeseburger | $8.25 | ≈970 cal |
Plant‑Based Garden Dog (burger style) | $6.79 | ≈570 cal |
Chicken
Whether grilled or crispy, Portillo’s chicken sandwiches deliver bold flavor, crunchy breading, and fresh toppings. Perfect when you want something lighter but still satisfying.
Items | Price | Calories |
---|---|---|
Char‑Broiled Chicken Sandwich | $7.29 | ≈440 cal |
Breaded Chicken Sandwich | $7.49 | ≈630 cal |
Spicy Chicken Sandwich | $7.79 | ≈520 cal |
Chicken Tenders (4 pcs) | $6.29 | ≈450 cal |
Sides & Soups
The perfect add‑on or starter: crispy fries, cheesy chili fries, rings, soups or tamale. They round out the meal with extra flavor or texture exactly when you need it.
Items | Price | Calories |
---|---|---|
French Fries (Small) | $3.99 | ≈380–530 cal |
Chili Cheese Fries | $5.49 | ≈450 cal |
Onion Rings | $5.79 | ≈350 cal |
Tamale | $3.99 | ≈340 cal |
Chicken Noodle Soup | $3.99 | ≈90 cal |
Chili (Cup) | $4.99 | ≈420 cal |
Salads
Fresh, hearty, and colorful—the salads combine greens, grilled chicken, bacon, and nuts or pasta. Filling like a meal, and lighter on the calories than most sandwiches.
Items | Price | Calories |
---|---|---|
Chopped Salad | $8.99 | ≈550–800 cal |
Spicy Chicken Chopped Salad | $10.49 | ≈1020 cal |
Chicken Pecan Salad with Bacon | $10.99 | ≈880 cal |
Desserts
Portillo’s desserts are crowd‑pleasers: rich slices of cake or blended into their famously indulgent shakes. Perfectly sweet endings packed with flavor.
Items | Price | Calories |
---|---|---|
Chocolate Cake Slice | $5.49 | ≈720 cal |
Strawberry Shortcake | $5.99 | ≈480 cal |
Chocolate Éclair Cake | $5.99 | ≈520 cal |
Whole Chocolate Cake (per slice) | $59.99 whole / slice ≈$5–6 | ≈720 cal per slice |
Shakes & Drinks
From thick Blended Cake Shakes to fresh lemonade and fountain drinks—there’s something for every craving and thirst level.
Items | Price | Calories |
---|---|---|
Chocolate Cake Shake (Small) | $6.49 | ≈850 cal |
Chocolate Cake Shake (Large) | $7.99 | ≈1490 cal |
Strawberry or Vanilla Shake (Small) | $5.99 | ≈540–650 cal |
Soft Drink / Lemonade | $2.29–$2.99 | ≈150–250 cal |
Bottled Water | $2.49 | 0 cal |
Portillo’s Naperville Store Hours
Day | Opening Time | Closing Time |
---|---|---|
Monday | 10:30 AM | 10:00 PM |
Tuesday | 10:30 AM | 10:00 PM |
Wednesday | 10:30 AM | 10:00 PM |
Thursday | 10:30 AM | 10:00 PM |
Friday | 10:30 AM | 11:00 PM |
Saturday | 10:30 AM | 11:00 PM |
Sunday | 10:30 AM | 10:00 PM |
User Reviews—What Naperville Locals Say
